All-time countries worked from the UK
Updated: 9th July 2008
This is a table of all countries worked from the UK on 50MHz since 1986. Use this list to check what countries you still need to work!
Please send any omissions to
| 4 | 229 | ||||
| # | EME | Terr | Call | Country | Comment |
| 1 | 1 | 1A0 | S.M.O.M. | ||
| 2 | 1 | 3A | Monaco | New Country for 2000 | |
| 3 | 1 | 3B6 | Agalega & St. Brandon | New country for 2001 | |
| 4 | 1 | 3C | Equatorial Guinea | New Country for 1998 | |
| 5 | 1 | 3DA | Swaziland | ||
| 6 | 1 | 3V | Tunisia | New Country for 2000 (TS7N) | |
| 7 | 1 | 3X | Guinea | ||
| 8 | 1 | 4J | Malyj Vysotkij Islands | ||
| 9 | 1 | 4K | Azerbajan | ||
| 10 | 1 | 4L | Georgia | New Country for 1996 | |
| 11 | 1 | 4O | Montenegro | New country 2006 | |
| 12 | 1 | 4S | Sri Lanka | New Country 2002 | |
| 13 | 1 | 4U1 | ITU Geneva | ||
| 14 | 1 | 4X | Israel | ||
| 15 | 1 | 5A | Libya | New Country for 1997 | |
| 16 | 1 | 5B | Cyprus | ||
| 17 | 1 | 5H | Tanzania | ||
| 18 | 1 | 5N | Nigeria | ||
| 19 | 1 | 5R | Madagascar | New Country for 1999 | |
| 20 | 1 | 5T | Mauritania | ||
| 21 | 1 | 5U | Niger | New Country for 2001 | |
| 22 | 1 | 5V | Togo | ||
| 23 | 1 | 5X | Uganda | New Country for 2001 | |
| 24 | 1 | 6W | Senegal | ||
| 25 | 1 | 6Y | Jamaica | ||
| 26 | 1 | 7P | Lesotho | ||
| 27 | 1 | 7Q | Malawi | ||
| 28 | 1 | 7X | Algeria | ||
| 29 | 1 | 8P | Barbados | ||
| 30 | 1 | 8Q | Maldive Islands | ||
| 31 | 1 | 8R | Guyana | ||
| 32 | 1 | 9A | Croatia | ||
| 33 | 1 | 9G | Ghana | New Country for 1998 | |
| 34 | 1 | 9H | Malta | ||
| 35 | 1 | 9J | Zambia | ||
| 36 | 1 | 9K | Kuwait | ||
| 37 | 1 | 9L | Sierra Leone | ||
| 38 | 1 | 9M2 | East Malaysia | New country for 2001 | |
| 39 | 1 | 9M6 | West Malaysia | New country for 2001 | |
| 40 | 1 | 9Q | Zaire | ||
| 41 | 1 | 9U | Burundi | ||
| 42 | 1 | 9V | Singapore | New country for 2001 | |
| 43 | 1 | 9X | Rwanda | ||
| 44 | 1 | 9Y | Trinidad | ||
| 45 | 1 | A2 | Botswana | ||
| 46 | 1 | A4 | Oman | New Country for 1998 | |
| 47 | 1 | A6 | United Arab Emirates | New Country for 1999 | |
| 48 | 1 | A7 | Qatar | New country 2002 | |
| 49 | 1 | BY | China | New country for 2001 | |
| 50 | 1 | C3 | Andorra | ||
| 51 | 1 | C5 | Gambia | ||
| 52 | 1 | C6 | Bahamas | ||
| 53 | 1 | C9 | Mozambique | New Country for 2001 | |
| 54 | 1 | CE | Chile | ||
| 55 | 1 | CN | Morocco | ||
| 56 | 1 | CO | Cuba | ||
| 57 | 1 | CT | Portugal | ||
| 58 | 1 | CT3 | Madeira | ||
| 59 | 1 | CU | Azores | ||
| 60 | 1 | CX | Uruguay | ||
| 61 | 1 | CY0 | Sable Island | New Country for 1996 (Also CY0X in 2008) | |
| 62 | 1 | CY9 | St. Paul Is | ||
| 63 | 1 | D2 | Angola | ||
| 64 | 1 | D4 | Cape Verde Islands | ||
| 65 | 1 | D6 | Comoros | ||
| 66 |